Optical Transmission Probe
Stylus
To achieve high accuracy with touch probes, it is important to select a stylus with high accessibility that matches the shape of the object and the environment in which it is used. When measuring with a touch-trigger probe, the machine uses the stylus to take the data points on the surface of the workpiece.
We manufacture the stylus in our own factory, we offer customization (shape and material) according to the client's environment.
Ruby Ball Stylus with Stainless Steel Stem
Ball Diameter Length | Φ1.0 mm | Φ2.0 mm | Φ3.0 mm | Φ4.0 mm | Φ5.0 mm | Φ6.0 mm |
L 20mm | ● | ● | ● | ● | ● | ● |
L 30mm | ● | ● | ● | ● | ● | ● |
L 50mm | ● | ● | ● | ● | ● | ● |
L 75mm | ● | ● | ● | ● | ||
L 100mm | ● | ● | ● |
Ruby Ball Stylus with Tungsten Carbide Stem
Ball Diameter Length | Φ1.0 mm | Φ2.0 mm | Φ3.0 mm | Φ4.0 mm | Φ5.0 mm | Φ6.0 mm |
L 20mm | ● | ● | ● | ● | ● | ● |
L 30mm | ● | ● | ● | ● | ● | ● |
L 50mm | ● | ● | ● | ● | ● | ● |
L 75mm | ● | ● | ● | ● | ||
L 100mm | ● | ● | ● |
Ruby Ball Stylus with Ceramic Stem
Ball Diameter Length | Φ4.0 mm | Φ5.0 mm | Φ6.0 mm | Φ8.0 mm | Stylus Size Chart |
L 50mm | ● | ● | ● | ● | |
L 75mm | ● | ● | ● | ● | |
L 100mm | ● | ● | |||
L 150mm | ● |
Carbide Flat Tip Stylus
Diameter Length | Φ1.0 mm | Φ2.0 mm | Φ3.0 mm | Φ4.0 mm |
L 20mm | ● | ● | ● | ● |
L 30mm | ● | ● | ● | ● |
L 50mm | ● | ● | ● | ● |
L 75mm | ● | ● |
Extension
Extensions are used for measuring very deep features and bores, or probing points that are difficult to access.
Length Diameter | L 30mm | L 50mm | L 100mm |
Φ7.4 mm | ● | ● | ● |