光学测头
红宝石球头测针
(不锈钢测杆)
球头直径 长度 | Φ1.0 mm | Φ2.0 mm | Φ3.0 mm | Φ4.0 mm | Φ5.0 mm | Φ6.0 mm |
L 20mm | ● | ● | ● | ● | ● | ● |
L 30mm | ● | ● | ● | ● | ● | ● |
L 50mm | ● | ● | ● | ● | ● | ● |
L 75mm | ● | ● | ● | ● | ||
L 100mm | ● | ● | ● |
红宝石球头测针
(钨钢测杆)
球头直径 长度 | Φ1.0 mm | Φ2.0 mm | Φ3.0 mm | Φ4.0 mm | Φ5.0 mm | Φ6.0 mm |
L 20mm | ● | ● | ● | ● | ● | ● |
L 30mm | ● | ● | ● | ● | ● | ● |
L 50mm | ● | ● | ● | ● | ● | ● |
L 75mm | ● | ● | ● | ● | ||
L 100mm | ● | ● | ● |
红宝石球头测针
(陶瓷测杆)
球头直径 长度 | Φ4.0 mm | Φ5.0 mm | Φ6.0 mm | Φ8.0 mm | 测针尺寸图 |
L 50mm | ● | ● | ● | ● | |
L 75mm | ● | ● | ● | ● | |
L 100mm | ● | ● | |||
L 150mm | ● |
钨钢平头测针
平头直径 长度 | Φ1.0 mm | Φ2.0 mm | Φ3.0 mm | Φ4.0 mm |
L 20mm | ● | ● | ● | ● |
L 30mm | ● | ● | ● | ● |
L 50mm | ● | ● | ● | ● |
L 75mm | ● | ● |
陶瓷延长杆
长度 直径 | L 30mm | L 50mm | L 100mm |
Φ7.4 mm | ● | ● | ● |